I firstly under-estimated Blessing of Isis, but this has good potential. If you have Favor of the Sun, you may utilize this as Ancient Covenant. Non-permanent 3xp is expensive, but you could gain effects and save your . Also, I found that you could find 2 easily by Olive McBride. In many case, + + any token will be succeed.
(Additional rule note: if you're autometically succeed, you do not reveal additional token as part of the effect of the token. It means that Mateo do not need to reveal one additional token when you reveal two token with Olive's ability and trigger Bless of Isis).
One problem is that you need to keep your bag with lots of . This means that if you plan to seal tokens, such as Rite of Sanctification, Shield of Faith, and Holy Spear, it's hard to trigger Isis.
I add probability table for bless of isis. Row is the number of tokens in bag except tokens with "revealing another token" effect including /, and Column is the number of tokens in bag. I assume that we always choose tokens with "revealing another token", so that the probability is slightly less if we focus on "succeed" instead of "triggering isis".
Normal case (%)
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
---|---|---|---|---|---|---|---|---|---|
10 | 1.52 | 3.85 | 6.59 | 9.52 | 12.50 | 15.44 | 18.30 | 21.05 | 23.68 |
11 | 1.28 | 3.30 | 5.71 | 8.33 | 11.03 | 13.73 | 16.37 | 18.95 | 21.43 |
12 | 1.10 | 2.86 | 5.00 | 7.35 | 9.80 | 12.28 | 14.74 | 17.14 | 19.48 |
13 | 0.95 | 2.50 | 4.41 | 6.54 | 8.77 | 11.05 | 13.33 | 15.58 | 17.79 |
14 | 0.83 | 2.21 | 3.92 | 5.85 | 7.89 | 10.00 | 12.12 | 14.23 | 16.30 |
15 | 0.74 | 1.96 | 3.51 | 5.26 | 7.14 | 9.09 | 11.07 | 13.04 | 15.00 |
16 | 0.65 | 1.75 | 3.16 | 4.76 | 6.49 | 8.30 | 10.14 | 12.00 | 13.85 |
17 | 0.58 | 1.58 | 2.86 | 4.33 | 5.93 | 7.61 | 9.33 | 11.08 | 12.82 |
18 | 0.53 | 1.43 | 2.60 | 3.95 | 5.43 | 7.00 | 8.62 | 10.26 | 11.90 |
19 | 0.48 | 1.30 | 2.37 | 3.62 | 5.00 | 6.46 | 7.98 | 9.52 | 11.08 |
20 | 0.43 | 1.19 | 2.17 | 3.33 | 4.62 | 5.98 | 7.41 | 8.87 | 10.34 |
Olive case (%)
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
---|---|---|---|---|---|---|---|---|---|
10 | 9.09 | 20.28 | 31.07 | 40.66 | 48.90 | 55.88 | 61.76 | 66.72 | 70.90 |
11 | 7.69 | 17.58 | 27.47 | 36.54 | 44.54 | 51.47 | 57.43 | 62.54 | 66.92 |
12 | 6.59 | 15.38 | 24.45 | 32.98 | 40.69 | 47.50 | 53.46 | 58.65 | 63.16 |
13 | 5.71 | 13.57 | 21.89 | 29.90 | 37.28 | 43.92 | 49.82 | 55.04 | 59.63 |
14 | 5.00 | 12.06 | 19.71 | 27.22 | 34.26 | 40.70 | 46.51 | 51.70 | 56.32 |
15 | 4.41 | 10.78 | 17.83 | 24.87 | 31.58 | 37.80 | 43.48 | 48.62 | 53.24 |
16 | 3.92 | 9.70 | 16.20 | 22.81 | 29.19 | 35.18 | 40.71 | 45.77 | 50.37 |
17 | 3.51 | 8.77 | 14.79 | 20.98 | 27.05 | 32.81 | 38.18 | 43.14 | 47.69 |
18 | 3.16 | 7.97 | 13.55 | 19.37 | 25.13 | 30.66 | 35.87 | 40.72 | 45.20 |
19 | 2.86 | 7.27 | 12.46 | 17.93 | 23.40 | 28.70 | 33.74 | 38.48 | 42.88 |
20 | 2.60 | 6.66 | 11.49 | 16.64 | 21.84 | 26.92 | 31.79 | 36.40 | 40.72 |
(review updated May 30, 2021)